🎯 Live Demo - Payments Management with fake data for presentation purposes
Payments Management
Manage payments, subscriptions, and track revenue.
Monthly Revenue
$12,450
+8% vs last month
Pending Payments
$2,340
12 overdue
Active Subscriptions
198
80% renewal rate
Payment Success Rate
96%
Excellent
Recent Payments
Member | Amount | Type | Date | Status | Method |
---|---|---|---|---|---|
Sarah Chen Premium Monthly | $89.00 | Subscription | Dec 1, 2024 | Completed | Credit Card |
Mike Rodriguez Standard Monthly | $65.00 | Subscription | Dec 1, 2024 | Completed | Bank Transfer |
Emma Thompson Family Plan | $120.00 | Subscription | Nov 30, 2024 | Pending | PayPal |
Alex Chen Student Discount | $45.00 | Subscription | Nov 30, 2024 | Completed | Credit Card |
David Kim Premium Annual | $850.00 | One-time | Nov 28, 2024 | Failed | Credit Card |
Payment Methods
Membership Plans
Standard Monthly
$65Basic access to all classes
127 active members
Premium Monthly
$89All classes + private sessions
45 active members
Family Plan
$120Up to 4 family members
18 active families
Student Discount
$45Discounted rate for students
8 active members